2014 GWM M4 1.5L Manual SUV
$1,900
The 2014 used GWM M4 has a grand appearance and a high body chassis, which can easily pass bumpy roads without touching the ground.
80000 | 2014 | 1.5L |
Manual | Petrol | Euro Ⅴ |
2014 Used GWM M4 1.5L for Sale Price: 1900 USD
Features: 2014 used GWM M4 1.5L has reversing radar, reversing image, and cruise control. The 2014 used GWM M4 1.5L also features heated exterior mirrors and uphill power assist.
Control: The chassis height of the 2014 used GWM M4 1.5L makes the vehicle not afraid of small pits and ditches, and the steering wheel turns accurately.
Comfort: The seat cushions of the 2014 used GWM M4 1.5L are thick and soft. The leather steering wheel and seats of the 2014 used GWM M4 1.5L feel more comfortable to use.
Interior: The material of the 2014 used GWM M4 1.5L is also very good and easy to clean. The 2014 used GWM M4 1.5L features a multifunction steering wheel and heated front seats.
2014 Used GWM M4 1.5L | 2014 Used GWM M4 Price. The shape of the 2014 used GWM M4 1.5L is very majestic and feels very stocky. 2014 used GWM M4 price is affordable.
2014 Used GWM M4 1.5L | 2014 Used GWM M4 Price. The steering wheel of the 2014 used GWM M4 1.5 L has no empty seats. The 2014 used GWM M4 price is competitive.
2014 Used GWM M4 1.5L | 2014 Used GWM M4 Price. The 2014 used GWM M4 1.5L is rich in ABS, ESP, EBA, and other safety configurations. The 2014 used GWM M4 price is cheap.
2014 Used GWM M4 1.5L | 2014 Used GWM M4 Price. The 2014 used GWM M4 1.5L has satellite navigation. 2014 used GWM M4 price is the lowest.
2014 Used GWM M4 1.5L | 2014 Used GWM M4 Price. The roof of the 2014 used GWM M4 1.5L is fitted with a luggage rack for easy carrying luggage. The 2014 used GWM M4 price is sought after.
Specification of 2014 Used GWM M4 Price
Mileage(KM): 80000
Year: 2014
Engine: 1.5L
Transmission: Manual
Fuel: Petrol
Emission: Euro Ⅴ
Body Style: SUV
Seats quantity: 5
Exterior Color: White
Interior Color: Black
Length: 3995mm
Width: 1728mm
Height: 1617mm
Wheelbase: 2383mm
Charger: Naturally aspirated
ABS: Yes
EBD: Yes
Driver airbag: Yes
Passenger airbag: Yes
Airbag quantity: 2
Tyres: 205/60 R16
Mileage(KM) | 80000 |
---|---|
Year | 2014 |
Engine | 1.5L |
Transmission | Manual |
Fuel | Petrol |
Emission | Euro Ⅴ |
Body Style | SUV |
Seats quantity | 5 |
Exterior color | White |
Interior color | Black |
Length | 3995mm |
Width | 1728mm |
Height | 1617mm |
Wheelbase | 2383mm |
Charger | Naturally Aspirated |
ABS | Yes |
EBD | Yes |
Driver airbag | Yes |
Passenger airbag | Yes |
Airbag quantity | 2 |
Tyres | 205/60 R16 |
Air conditioning | Yes |
Central locking | Yes |
Electric windows | Front + Rear |
Reviews
There are no reviews yet.